San Diego, CA. — Even as the world celebrates the pinnacle of the art form in Beijing at the 15th IAAF World Track & Field Championships, we are reminded that each and every one of the athletes representing their nation’s colors in China began their journey on an anonymous oval where the top prize arrived upon the smile of Mom or a “Well done” from Dad, and where personal goals created podiums of pride long before the world at large ever took notice.
Last night those smiles, “well dones” and personal satisfactions returned to the old U.S. Navy Base San Diego track for the first time in more than a generation as USATF San Diego long distance chairman Paul Greer and his merry band of tracksters organized the first competitive track and field meeting in 35 years at the home port of the Pacific Fleet.

Greer is the tireless Pied Piper of San Diego running. Head coach at both San Diego City College and the San Diego Track Club, through his efforts and others America’s Finest City has one of the most robust calendars of racing opportunities, including the Summer Nights and Winter Nights Track Series and Dirt Dog Cross Country series.
“The idea for the meet first came up last October at our Summer Nights annual meeting,” said the one-time sub-4:00 miler out of San Diego State. “We were looking at potential groups to get involved to expand our track community. And I thought we didn’t see many military people at our meets. So I called Kota (Henmi) the specialist at the Naval Base rec department and set up a meeting.”
“Everybody said, let’s do it,” Kota explained. “Morale, welfare and recreation is the fun side of the military, and we want to provide as many free opportunities for our sailors, their families and retirees as we can.”
USATF San Diego provided starter Gary McDonald, the official timing and scoring, and a host of volunteers to help conduct the meet.
Kota Henmin stamped out 200 commemorative coins to mark what many hope will become an annual late summer meet as an intrepid gathering of military personnel, staff, retirees and family met on an unusually steamy San Diego evening.
Though the first year turnout was modest, the participants were enthusiastic, covering a wide range of athletic experience and talent. Plus, due to elevated security concerns, the brass decided not to publicize the meet outside the base ahead of time.
The schedule provided an array of opportunities, including the standing broad jump, shot put, 220 yards, 440, 880, 1 Mile, and Two Mile as the track at the naval base is old enough to have been laid out in yards not meters.
Here, then some highlights and pics of the evening.








































As the sun set over the Pacific blue, retreat sounded throughout the 32nd Street Naval Station, the bugler’s call a reminder of service rendered, duty performed and bonds held. Then as a fat, sweaty moon began its tour overhead gear was loaded up and families reformed for the drive home.
Tomorrow the base will hum and stories will be told. Hopefully, a new tradition will have begun on the old base track, as 35 years was far too long a spell for the starter’s pistol to have remained silent.
As Coach Greer reflected, the meet was a small thanks from the San Diego running community to the Navy and its extended family. For all they do, this meet was for you.
RESULTS
2015 San Diego Navy Base Track and Field Meet
Admiral Prout Field House
August 27, 2015
880 Yard
Athlete Name | Place | Time |
Jaylen Williams | 1 | 02:06.0 |
Christian Yoo | 2 | 02:23.1 |
Jeff DeGuide | 3 | 02:30.0 |
Rommel Hare | 4 | 02:42.0 |
Miki Scarlett | 5 | 02:44.4 |
Everette Ervin | 6 | 02:51.9 |
Kenneth Pinckney | 7 | 03:05.0 |
Anna Bramstedt | 8 | 03:06.5 |
Isaiah Moseley | 9 | 03:18.9 |
Aiden Moseley | 10 | 03:41.0 |
Ethan Moseley | 11 | 03:52.0 |
Leo Littledale | 12 | 04:31.9 |
Charles Kachadoorian | 13 | 05:00.6 |
Standing Broad Jump Men | 1 | 2 | 3 | 4 | |
1 | Oronde Vassell | 10ft 1in | 10ft 5in. | scratch | 10ft 5in |
2 | Nathaniel McBride | 9ft 3in | 9ft 3in | 9ft 10in | 8ft 7in |
3 | Christopher Sievert | 9ft 2in | 9ft 7in | 9ft 6in | 9ft 8in |
4 | Krashawn Knight | scratch | 8ft 5in | 8ft 7in | 8ft 11in |
5 | Alexander Koger | 6ft 11in | 7ft 2in | 7ft 2in | 7ft 7in |
6 | Romero Luis Jr. | 5ft 2in | 5ft 5in | 5ft 7in | 5ft 11in |
Standing Broad Jump Women |
1 | 2 | 3 | 4 | |
1 | Charlene Oliver | 7ft 8in | 7ft 6in | scratch | 8ft 1in |
2 | Keelan McGuire | 6ft 1 in | 0ft 0in | 0ft 0in | 0ft 0in |
3 | Olivia Henrich | 5ft 6in | 5ft 5in | 5ft 7in | 6ft 0in |
Shot Put Men 16 | 1 | 2 | 3 | 4 | 5 | |
1 | Ikey Poumele | 39ft 8in | 40ft 11in | 39ft 7in | 42ft 10in | 42ft 10in |
2 | Ralph Lufkin | 38ft 2.5in | 41ft 1in | 41ft 1in | ||
3 | Jay Mensie | 37ft 11in | 27ft 5in | 34ft 10.5in | 35ft 5in | 37ft 11in |
4 | Luis Romero | 29ft 6in | 29ft 3.5in | 28ft 6in | 27ft 1.5in | 29ft 6in |
5 | Alexander Koger | 25ft 11.2in | 26ft 2.5in | 26ft 8.5in | 26ft 8.5in | |
Shot Put Men 3K | ||||||
Sr. | Joe Cordova | 30ft 4.5in | 29ft 10.5in | 29ft 2in | 30ft 4.5in | |
Youth | Romero Luis Jr. | 15ft 8in | 15ft 0in | 14ft 9.5in | 15ft 8in |
440 | ||
1 | Jaylen Williams | 54.84 |
2 | Quint Nelson | 55.99 |
3 | David Schmeck | 01:04.2 |
4 | Eric Maier | 01:10.9 |
5 | Miki Scarlett | 01:12.7 |
6 | John Holland | 01:56.2 |
7 | Kimaya Jones | 01:30.8 |
8 | Charles Kachadooran | 02:12.7 |
3200 Men | ||
1 | Ethan Corrigan | 12:11.0 |
2 | Jeff DeGuide | 12:11.3 |
3 | Jonathan Sahrefen | 12:40.1 |
4 | Jason Hays | 13:17.3 |
5 | Rommel Hare | 13:21.3 |
6 | John Holland | 13:51.2 |
220 Men – Heat 1 | ||
1 | Oronde Vassel | 22.98 |
2 | Quintavious Nelson | 24.13 |
3 | Kevin Jones | 25.34 |
4 | Krashawn Knight | 25.62 |
5 | Robert Morgan | 27.74 |
6 | Alex Koger | 30.99 |
220 Men – Heat 2 | ||
1 | Christopher Sievert | 24.05 |
2 | Upton Fisher | 24.42 |
3 | Fredrick Middlebrooks | 25.18 |
4 | Luis Romero | 31.90 |
5 | Luis Romero Jr. | 22.00 |
6 | Charles Kachadoorian | 56.67 |
7 | Quintavius Nelson Jr. | 21.23 |
220 Women | ||
1 | Dionne Middlebrooks | 25.52 |
2 | Charlene Oliver | 28.28 |
3 | Tashianna Gray | 29.71 |
4 | Tasha Seymour | 31.83 |
5 | Lindsey Pasqueriello | 37.52 |
6 | Marcelina Marquez | 47.28 |
220 Girls | ||
2 | Kimaya Jones | 40.00 |
4 | Ja’mya Jackson | 45.07 |
7 | Sol Romero | 1:29 |
5 | Isabella Romero | 1:07 |
1 | Jenna Corrigan | 39.07 |
6 | Dymond Mingo | 1:22 |
3 | Aryah Palms | 43.00 |
Mens Mile | ||
1 | Jonathan Schiefen | 5:19.22 |
2 | Ralph Lufkin | 5:25.57 |
3 | Steven Vitug | 5:31.36 |
4 | Jeff DeGuide | 5:33.45 |
5 | Ethan Corrigan | 5:35.37 |
6 | Erin Maier | 5:51.41 |
7 | Curtis McLaunn | 5:59.98 |
8 | James Strother | 6:01.04 |
9 | Rommel Hare | 6:07.07 |
10 | John Holland | 6:25.72 |
11 | Don Shields | 6:36.61 |
12 | Everette Ervin | 6:39.92 |
13 | Luis G Romero | 6:53.57 |
Womens Mile | ||
1 | Miki Scarlett | 6:04.76 |
2 | Natasha Swartley | 6:52.16 |
3 | Chrissy Littledale | 9:46.15 |
4 | Fernanda Compos | 11:40.67 |
5 | Sayetzi Campos | 12:46.95 |
END
Thank you Toni for sharing. This truly captures what makes the sport of (athletics) track and field so appealing and inspiring!
-greg
This was a terrific event and it a pleasure meeting you all! Thank you all for the support, warm welcome and encouragement you gave Ethan.
Thank you Toni and it was indeed a wonderful honor and privilege to witness wonderful track and field performances from all our Military Men and Women & kids last night. The hope is a new tradition has begun!