Carlsbad, CA. – In the battle of Olympic 5000 meter silver medalists, Ethiopia’s Dejen Gebremeskel who won silver in London 2012 took on America’s 2016 Rio silver man, Paul Chelimo in the 32nd Carlsbad 5000, dubbed “The World’s Fastest 5K”.
Competitor Group matchmaker Matt Turnbull and I mounted the press truck while our intrepid camera man Rich Jayne clung to the back of the lead moto. Here is how the race played out on a perfect Southern California day.
Carlsbad 5000 – Results
Overall | Bib | Name | Time |
---|---|---|---|
1 | 1 | Dejen Gebremeskel | 13:27 |
2 | 2 | Paul Chelimo | 13:47 |
3 | 5 | Sam McEntee | 13:51 |
4 | 4 | Andy Vernon | 13:53 |
5 | 9 | Stewart McSweyn | 13:53 |
6 | 14 | Jack Rayner | 13:59 |
7 | 3 | Collis Birmingham | 14:00 |
8 | 11 | Haron Lagat | 14:11 |
9 | 10 | Will Leer | 14:14 |
10 | 6 | Jesper Van De Wielan | 14:16 |
11 | 12 | Adam Clark | 14:25 |
12 | 13 | Wade Meddles | 14:30 |
13 | 8 | Tom Lancashire | 14:31 |
14 | 7 | Mac Fleet | 14:38 |
15 | 16 | Nick Scarpello | 14:52 |
Thanks for the excellent coverage, Toni.