Carlsbad, CA. – The 32nd running of the World’s Fastest 5K took to the roads of Carlsbad, California yesterday. Competitor Group’s elite athlete coordinator Matt Turnbull and I took seats on the lead vehicle while Rich Jayne manned the lead camera. Here’s how we called it.
Carlsbad 5000 – Results
Overall | Bib | Name | Time |
---|---|---|---|
1 | 108 | Viola Lagat | 15:35 |
2 | 101 | Shannon Rowbury | 15:36 |
3 | 112 | Aisha Praught | 15:36 |
4 | 103 | Dominique Scott | 15:40 |
5 | 104 | Brenda Martinez | 15:44 |
6 | 105 | Neely Spence Gracey | 15:49 |
7 | 102 | Lauren Paquette | 15:52 |
8 | 106 | Camille Buscomb | 16:02 |
9 | 107 | Kaori Morita | 16:13 |
10 | 113 | Maria Larsson | 16:24 |
11 | 109 | Sarah Lahti | 16:34 |
12 | 111 | Natasha La Beaud | 16:43 |
13 | 110 | Christine Babcock | 16:46 |
14 | 114 | Christy Cazzola | 17:50 |
END
Great coverage, Toni. I especially enjoyed the interview with Shannon. It’s great to hear one of our athletes speaking with such intelligence and substance.
Great work as usual, Toni! Any chance you also have the Men’s Race, where my hero Dejen won by 20 seconds?
Thanks,
Iyob Tessema
Sent from my iPhone
>
Great Job Toni!
Kathy Kinane
Sent from my iPhone I apologize for any typos in advance.
>